| Class B Standings Final | |
|
Region 1 Division Region Overall |
Region 2 Division Region Overall |
| Bon Homme 5-1 (.833) 10-1 (.909) | Redfield 6-0 (1.000) 7-1 (.875) |
| Vermillion 4-2 (.667) 7-3 (.700) | Groton 4-2 (.667) 5-2 (.571) |
| Beresford 3-3 (.500) 8-3 (.727) | Miller/Wolsey/Wessington 1-5 (.200) 1-6 (.167) |
| Dakota Valley 0-6 (.000) 4-7 (.364) 4-8 (.364) | Faulkton/Ipswich 1-5 (.167) 1-7 (.125) |
| Springs/Mt.Vernon/Hanson/Ethan/Woon 7-1 (.875) 9-3 (.750) 13-4 (.765) | Oldham/Ramona/Rutlland/Sioux Valley/Arlington/Lake Preston 4-2 (.667) 4-4 (.500) |
| Corsica/Stickney/Armour 6-2 (.750) 6-6 (.500) 6-7 (.462) | Chester/Colman/Egan/Flandreau 4-2 (.667) 4-3 (.571) |
| Parkston 5-3 (.625) 5-7 (.417) | Madison 4-2 (.500) 4-3 (.571) |
| Wagner 2-6 (.250) 2-10 (.167) | Howard 0-6 (.000) 1-5 (.167) |
| Lake Andes 0-8 (.000) 0-12 (.000) | |
| Class B Standings Final | |
|
Region 3 Division Region Overall |
Region 4 Division Region Overall |
| Garretson 10-0 (1.000) 12-1 (.923) | St. Thomas More 8-0 (1.000) 10-0 (1.000) 13-0 (1.000) |
| West Central 6-4 (.600) 9-6 (.600) | Bennett Co. 5-3 (.625) 9-3 (.750) |
| Tri-Valley 6-4 (.600) 9-6 (.600) | Hot Springs 5-3 (.625) 8-3 (.727) |
| McCook 5-5 (.500) 8-7 (.533) | Pine Ridge 1-7 (.125) 1-10 (.091) |
| Dell Rapids 2-8 (.200) 5-9 (.357) | Lead/Deadwood 1-7 (.125) 1-10 (.091) |
| Baltic 1-9 (.100) 1-11 (.083) | |
| Chamberlain/Kimball 5-1 (.833) 6-3 (.667) | |
| Harrisburg (7-1) (.875) 11-2 (.846) 11-4 (.733) | Winner/Colome 4-2 (.667) 6-4 (.600) 7-4 (.636) |
| Lennox 6-2 (.750) 8-6 (.571) 8-8 (.500) | Platte/Geddes/Dakota Christian 3-3 (.500) 5-6 (.455) 6-7 (.462) |
| Canton 4-4 (.500) 7-5 (.583) | South Central 0-6 (.000) 1-8 (.111) |
| Tea Area 3-5 (.375) 5-9 (.357) | |
| Sioux Falls Christian 0-8 (.000) 0-10 (.000) | |